User roles are tailored to meet the specific needs of each user.
Each role is equipped with a comprehensive set of tools to perform its functions effectively.
The available roles include:
For a detailed breakdown of the capabilities associated with each role, refer to the Capability per Role below.| Original Naming | Operator | Operator MR | Field Service Engineer | Service Support Expert | Service Support Manager | Instructor | Guest | |
| Run Interactive Flow (2D/3D) | Not able to run mirrored Items | |||||||
| Running Digital Twin | Using link only | |||||||
| Join Meeting | Join a Remote Support Call (device ID) (HL) | |||||||
| Join a Remote Support Call - Join a meeting (device ID) (PC) | ||||||||
| Start Meeting | Initiate a Remote Support call (by Device or User ID) (start meeting HL) | |||||||
| Initiate a Remote Support call (by Device or User ID) (start meeting PC) | ||||||||
| Call Device | Call device directly (HL) | |||||||
| Call device directly (PC) | ||||||||
| Schedule Meeting | Schedule A Remote Support Call (HL) | |||||||
| Schedule A Remote Support Call (PC) | ||||||||
| Join an Immersive Room | ||||||||
| Create a Immersive Room | in combination w Creator role | in combination w Creator role | in combination w Creator role | |||||
| Bookmarks - Creation | Using link only | |||||||
| Bookmarks - Make Public | in combination w Creator role | |||||||
| Project Analytics | ||||||||
| Project - Collaborators |
| Content Creation | ||
| Original Naming | Content Creator | Advanced Content Creator |
| Digital Twin Editor - Web link | ||
| Digital Twin Editor - App | available for Adv Content Creator only in next release | |
| Content Editing | ||
| Animation Builder | ||
| Bookmarks - Creation and Sharing | ||
| Fast Track (Pro) | ||
| Create an Immersive Room | In combination w Field Expert role and higher | In combination w Field Expert role and higher |
| 3D Studio | ||
| Project user management (collaborators) | Only existing users | Only existing users |
| Pay Per Session (publish) | ||
| Administration | |||
| Original Naming | Usage Analyst | System Admin | Owner |
| Analytics View (Project level) | |||
| Project user management (Collaborators) | |||
| Workspace (user) management | |||
| Pay Per Session - Creation | |||
| Pay Per Session - Approval | |||
| Workspace Design (Web/ 2D Player and QR's) | |||
| Project Management | feature: access to project owner settings (delete, change owner, private or public) | feature: access to project owner settings (delete, change owner, private or public) | |
| Power Bi | |||