Format | Version | Extensions | Tessellated | BREP | PMI | Alternative Importer Option |
CATIA V5 [3DXML] | Up to V5-6 R2019 (R29) | 3DXML | ✔️ | ⚪ | ✔️ | ⚪ |
CATIA V6 [3DXML] | Up to V5-6 R2019 (R29) | 3DXML | ✔️ | ✔️ | ✔️ | ⚪ |
Pixyz | All versions | PXZ | ✔️ | ✔️ | ✔️ | ⚪ |
3DS | All versions | 3DS | ✔️ | ⚪ | ⚪ | ✔️ |
Autodesk FBX | Versions 2011 to 2020 | FBX | ✔️ | ✔️ | ⚪ | ⚪ |
glTF | Version 2.0 | GLTF, GLB | ✔️ | ⚪ | ⚪ | ⚪ |
GDSII (1) | All versions | GDS | ⚪ | ✔️ | ⚪ | ⚪ |
IGES | 5.1, 5.2, 5.3 | IGS, IGES | ✔️ | ✔️ | ⚪ | ✔️ |
JT | All Versions (up to 10.5) | JT | ✔️ | ✔️ | ✔️ | ✔️ |
OBJ | All Versions | OBJ (and MTL for material information) | ✔️ | ⚪ | ⚪ | ⚪ |
NX-Unigraphics | V11.0 to v18, NX to NX 12.0, NX 1847 Series to NX 2007 Series) | PRT | ✔️ | ✔️ | ✔️ | ⚪ |
Parasolid | Up to v34 | X_B, X_T, P_T, P_B, XMT, XMT_TXT, XMT_BIN | ✔️ | ✔️ | ⚪ | ✔️ |
All Versions | ✔️ | ✔️ | ✔️ | ⚪ | ||
Rhino3D | From 4 to 7 | 3DM | ✔️ | ✔️ | ⚪ | ✔️ |
SketchUp (2) | Up to Version 2018 | SKP | ✔️ | ⚪ | ⚪ | ⚪ |
STEP | AP 203 E1/E2, AP 214, AP 242 | STP, STEP, STPZ, STEPZ, STPX, STPXZ | ✔️ | ✔️ | ✔️ | ✔️ |
StereoLithography (STL) | All Versions | STL | ✔️ | ⚪ | ⚪ | ✔️ |
(1) When imported in Pixyz, .gds files have their scale automatically multiplied so they are not too small and can be both tessellated and visualized correctly (files with their units set as nanometers are multiplied by 10^6)
(2) Format supported only with Windows versions of Pixyz Scenario Processor
Legend:
✔️= Supported
⚪= This concept is not supported by this format
❌= Not supported